Table Ranking & Bonus
Rank | Rank Title | Bonus |
---|---|---|
Trainee | - | |
Senior Trainee |
Point Bomb
M1887 3 Hari Reinforced Leopard 3 Hari
Reinforced D-Fox 3 Hari
| |
Private | Point 2,000 Headgear Reinforce 1 Hari EXP Boost 130% 1 Hari | |
Corporal | Point 3,000 Metal Bullet Proof Vest 1 Hari EXP Boost 130% 1 Hari | |
Sergeant | Point 4,000 Mask Iron 1 Hari Point Boost 130% 1 Hari | |
Staff Sgt. Grade 1 |
Point Bomb Premium
P90 Ext D. 3 Hari Chou 3 Hari
Rica 3 Hari
| |
Staff Sgt. Grade 2 | Point 5,000 Dual Desert Eagle 1 Hari EXP Boost 130% 1 Hari | |
Staff Sgt. Grade 3 | Point 6,000 Combat Machete 1 Hari EXP Boost 130% 1 Hari | |
Sgt. 1st Class Grade 1 | Point Bomb OA-93 3 Hari EXP Boost 130% 1 Hari | |
Sgt. 1st Class Grade 2 | Point 7,000 HK45 Dual 1 Hari EXP Boost 130% 1 Hari | |
Sgt. 1st Class Grade 3 | Point 8,000 Point 200% 1 Hari EXP Boost 130% 1 Hari | |
Sgt. 1st Class Grade 4 | Point 9,000 Bone Knife 1 Hari EXP Boost 130% 1 Hari | |
Master Sgt. Grade 1 | Point Bomb Cheytac M200 3 Hari EXP Boost 130% 1 Hari | |
Master Sgt. Grade 2 | Point 10,000 K-413 G 1 Hari EXP Boost 130% 1 Hari | |
Master Sgt. Grade 3 | Point 11,000 Glock 18 1 Hari EXP Boost 130% 1 Hari | |
Master Sgt. Grade 4 | Point 12,000 Goat Hammer 1 Hari EXP Boost 130% 1 Hari | |
Master Sgt. Grade 5 | Point 13,000 Hollow Point Ammo Plus 1 Hari EXP Boost 130% 1 Hari | |
2nd Lt. Grade 1 | Point Bomb Kriss S.V Batik D 3 Hari EXP Boost 130% 1 Hari | |
2nd Lt. Grade 2 | Point 14,000 Point 200% 1 Hari EXP Boost 130% 1 Hari | |
2nd Lt. Grade 3 | Point 15,000 Spiked Knuckle 1 Hari EXP Boost 130% 1 Hari | |
2nd Lt. Grade 4 | Point 16,000 Mask Dino Skull 1 Hari EXP Boost 130% 1 Hari | |
1st Lt. Grade 1 | Point Bomb AUG A3 D 3 Hari EXP Boost 130% 1 Hari | |
1st Lt. Grade 2 | Point 20,000 Decoy Bomb 1 Hari EXP Boost 130% 1 Hari | |
1st Lt. Grade 3 | Point 20,000 Headgear Reinforced Plus 1 Hari EXP Boost 130% 1 Hari | |
1st Lt. Grade 4 | Point 20,000 Brass Knuckle 1 Hari EXP Boost 130% 1 Hari | |
1st Lt. Grade 5 | Point 20,000 AN-94 1 Hari EXP Boost 130% 1 Hari | |
Capt. Grade 1 | Point Bomb Premium Quick Change Magazine 3 Hari EXP Boost 130% 1 Hari | |
Capt. Grade 2 | Point 22,000 Ballock Knuckle 1 Hari EXP Boost 130% 1 Hari | |
Capt. Grade 3 | Point 22,000 Reinforced Hide 1 Hari EXP Boost 130% 1 Hari | |
Capt. Grade 4 | Point 22,000 Reinforced Viper Red 1 Hari EXP Boost 130% 1 Hari | |
Capt. Grade 5 | Point 20,000 Short Respawn 1 Hari EXP Boost 130% 1 Hari | |
Major Grade 1 | Point Bomb Premium Quick Change Weapon 3 Hari EXP Boost 130% 1 Hari | |
Major Grade 2 | Point 24,000 Fang Blade 3 Hari EXP Boost 130% 1 Hari | |
Major Grade 3 | Point 24,000 Increase Grenade Slot 3 Hari EXP Boost 130% 1 Hari | |
Major Grade 4 | Point 24,000 Mask Death 3 Hari EXP Boost 130% 1 Hari | |
Major Grade 5 | Point 24,000 C. Python D 3 Hari EXP Boost 130% 1 Hari | |
Lt. Col. Grade 1 | Point Bomb Premium Hollow Point Ammo Plus 3 Hari EXP Boost 130% 1 Hari | |
Lt. Col. Grade 2 | Point 25,000 Reinforced Rica 3 Hari EXP Boost 130% 1 Hari | |
Lt. Col. Grade 3 | Point 25,000 Reinforced Chou 3 Hari EXP Boost 130% 1 Hari | |
Lt. Col. Grade 4 | Point 25,000 R.B 454 SS8M+S 3 Hari EXP Boost 130% 1 Hari | |
Lt. Col. Grade 5 | Point 25,000 Mega HP 10% 3 hari EXP Boost 130% 1 Hari | |
Col. Grade 1 |
Point Bomb Premium
Metal Bullet Proof Vest 3 Hari
Exp Boost 130% 1 Hari
| |
Col. Grade 2 | Point Bomb Premium Kriss S.V Batik D 3 Hari | |
Col. Grade 3 |
Point Bomb Premium
M1887 3 Hari
| |
Col. Grade 4 | Point Bomb Premium AUG A3 D 3 Hari | |
Col. Grade 5 | Point Bomb Premium Headgear Reinforced Plus 3 Hari | |
Brigadier | ||
Major General | ||
Lt. General | ||
General | ||
Commander |
EmoticonEmoticon